Makon vs shamCRM: comparison for property developers
Checked on 2026-09-23
The short answer
shamCRM is a strong, inexpensive choice when most of your buyers write to you on Instagram, WhatsApp and Telegram and you want every conversation in one inbox. It is a general CRM, though: apartments, instalments and investors are something you would model yourself. Makon is built for exactly those.
What shamCRM is
shamCRM is a general CRM for Central Asia from Softtech Group, built around messengers and AI. Its site describes a unified inbox for Instagram, WhatsApp, Telegram, Facebook and email, an AI chatbot, call recording with AI analysis, custom fields and sales funnels, tasks, and inventory and money tracking. It serves many industries, real estate and construction among them, with property details such as floor area kept as custom fields. It is a cloud service with a 14-day free trial, in Russian, Uzbek, Kazakh and English, from $15 a month for 3 users.
At a glance
| What matters to a developer | Makon | shamCRM |
|---|---|---|
| Built for property developers | Yes | PartlyGeneral CRM; real estate is one of many industries |
| Apartment availability map (chessboard) | YesInteractive building map and a 3D sales presenter | Not statedApartment details as custom fields |
| Sales contracts from a template | YesYour own Word template and numbering | Not stated |
| Instalment schedules and overdue tracking | Yes | Not stated |
| SMS to buyers about payments | YesVia OsonSMS, editable texts | Not stated |
| Cash and bank accounts with real balances | YesCash, bank, Milli and more, each an account | PartlyInventory and money tracking |
| Refuses money mistakes (refund above paid, closed periods) | YesEvery balance change is one ledger entry | Not stated |
| Investors' shares per building | YesIncome and costs split by share; dividends | Not stated |
| Statutory accounting and tax reports (Tajikistan) | NoKeep 1C for filings; export to Excel/CSV/PDF | Not stated |
| Lead channels: messengers, calls | PartlyPublic Telegram bot for buyers to browse flats; no call recording or messenger inbox | YesUnified messenger inbox, AI chatbot, call recording |
| Publishes listings to a property portal | No | Not stated |
| Interface in Tajik | YesAlso English, Russian, Uzbek | NoRussian, Uzbek, Kazakh, English |
| Mobile app | YesiPhone and iPad with passport scanner; web on any phone | YesiOS and Android |
| Where it runs | Its own dedicated server and database per company | Cloud service (SaaS) |
| Published price | Quoted per company | From $15/month for 3 users; 14-day trial |
Choose shamCRM if
- Your leads arrive mainly through Instagram, WhatsApp and Telegram.
- You want an AI chatbot and AI call analysis.
- You want to start the same day on a free trial at a low per-user price.
Choose Makon if
- You want apartments, floors and buildings as real things with statuses, not custom fields.
- You sell on instalments and need schedules, overdue tracking and SMS reminders built in.
- You need investors' shares per building and a ledger that refuses money mistakes.
- You need the interface in Tajik.
Sources
What we say about other products comes only from their own public websites, read on the date shown. If something here is out of date or wrong, write to us and we will correct it.