Profitbase alternative for property developers — compared with Makon
Checked on 2026-10-03
The short answer
Profitbase is strong at selling in the Russian market — portals, mortgages, online booking, dynamic pricing — on top of a general CRM. Makon is one system of its own that keeps the money: instalments, accounts with a ledger, investors' shares per building, and a dedicated server per company.
What Profitbase is
Profitbase calls itself a digital ecosystem for developers, from Russia. It works inside a CRM you already have — amoCRM, Bitrix24 or SberCRM — adding an interactive showcase of flats, booking rules, a deal constructor with contract generation, mortgage and payment plans, SMS notifications, export to ЦИАН, Avito, ДомКлик and Яндекс.Недвижимость, a buyer's cabinet and mobile app, dynamic pricing and BI dashboards.
At a glance
| What matters to a developer | Makon | Profitbase |
|---|---|---|
| Built for property developers | Yes | Yes |
| Apartment availability map (chessboard) | YesInteractive building map and a 3D sales presenter | YesInteractive showcase of flats |
| Sales contracts from a template | YesYour own Word template and numbering | YesDeal constructor with contract generation |
| Instalment schedules and overdue tracking | Yes | PartlyMortgage and payment plans; overdue tracking not stated |
| SMS to buyers about payments | YesVia OsonSMS, editable texts | Yes |
| Cash and bank accounts with real balances | YesCash, bank, Alif Bank and more, each an account | Not stated |
| Refuses money mistakes (refund above paid, closed periods) | YesEvery balance change is one ledger entry | Not stated |
| Investors' shares per building | YesIncome and costs split by share; dividends | Not stated |
| Statutory accounting and tax reports (Tajikistan) | NoKeep 1C for filings; export to Excel/CSV/PDF | Not stated |
| Lead channels: messengers, calls | PartlyPublic Telegram bot for buyers to browse flats; no call recording or messenger inbox | PartlyThrough the CRM it runs inside |
| Publishes listings to a property portal | No | YesЦИАН, Avito, ДомКлик, Яндекс.Недвижимость |
| Interface in Tajik | YesAlso English, Russian, Uzbek | Not stated |
| Mobile app | YesiPhone and iPad with passport scanner; web on any phone | YesBuyer's app for iOS and Android |
| Where it runs | Its own dedicated server and database per company | Cloud service; works inside amoCRM, Bitrix24 or SberCRM |
| Published price | $100 per building a month; setup extra | 4,004 ₽ per user a month (Profitbase for CRM) |
Choose Profitbase if
- You already run amoCRM or Bitrix24 and want developer features added to it.
- You sell in Russia and need export to ЦИАН, Avito and ДомКлик, mortgages and online booking.
- You want dynamic pricing and BI dashboards.
Choose Makon if
- You want one system for sales and money, not a module on top of a general CRM.
- You sell in instalments and need each payment, account balance and refund kept right.
- You have investors and need income and costs split by share per building.
- You want a price per building rather than per user.
Sources
What we say about other products comes only from their own public websites, read on the date shown. If something here is out of date or wrong, write to us and we will correct it.